Plant-Based Specialty · Vegan recipe
Coco
Serving size: 1 finished unit (approx. 154 g)
Calories per serving
350
1 finished unit (approx. 154 g)
15 gFat
54 gCarbs
27 gSugar
2 gProtein
Per serving
Nutrition Facts
| Calories | 350 |
| Total Fat | 15 g |
| Saturated Fat | 11 g |
| Trans Fat | 0 g |
| Cholesterol | 0 mg |
| Sodium | 35 mg |
| Total Carbohydrate | 54 g |
| Dietary Fiber | 2 g |
| Total Sugars | 27 g |
| Added Sugars | 26 g |
| Protein | 2 g |
| Vitamin D | 0 mcg |
| Calcium | 24 mg |
| Iron | 0.6 mg |
| Potassium | ~15 mg |
Nutritional information is based on BasketHouse standard recipes and current ingredient specifications.